Batch	CO2_D2O_15OONA5H_AfterDeposition003.sre
EV300 170604	100%T Baseline Correction
Sample001 Cycle01	12/20/2024 8:55:54AM
nm	A
190.00	0.494
192.00	0.519
194.00	0.533
196.00	0.517
198.00	0.472
200.00	0.423
202.00	0.418
204.00	0.436
206.00	0.450
208.00	0.478
210.00	0.492
212.00	0.461
214.00	0.423
216.00	0.385
218.00	0.379
220.00	0.388
222.00	0.406
224.00	0.420
226.00	0.460
228.00	0.466
230.00	0.420
232.00	0.385
234.00	0.366
236.00	0.346
238.00	0.337
240.00	0.354
242.00	0.366
244.00	0.348
246.00	0.383
248.00	0.373
250.00	0.360
252.00	0.372
254.00	0.356
256.00	0.345
258.00	0.349
260.00	0.319
262.00	0.298
264.00	0.287
266.00	0.303
268.00	0.303
270.00	0.297
272.00	0.317
274.00	0.312
276.00	0.317
278.00	0.316
280.00	0.319
282.00	0.324
284.00	0.306
286.00	0.305
288.00	0.295
290.00	0.282
292.00	0.268
294.00	0.272
296.00	0.272
298.00	0.261
300.00	0.250
302.00	0.248
304.00	0.257
306.00	0.254
308.00	0.258
310.00	0.267
312.00	0.253
314.00	0.256
316.00	0.257
318.00	0.259
320.00	0.253
322.00	0.256
324.00	0.254
326.00	0.241
328.00	0.237
330.00	0.234
332.00	0.223
334.00	0.228
336.00	0.208
338.00	0.208
340.00	0.206
342.00	0.199
344.00	0.203
346.00	0.203
348.00	0.204
350.00	0.203
352.00	0.204
354.00	0.207
356.00	0.205
358.00	0.214
360.00	0.213
362.00	0.219
364.00	0.211
366.00	0.209
368.00	0.211
370.00	0.210
372.00	0.210
374.00	0.204
376.00	0.211
378.00	0.210
380.00	0.199
382.00	0.203
384.00	0.196
386.00	0.195
388.00	0.191
390.00	0.191
392.00	0.185
394.00	0.178
396.00	0.179
398.00	0.177
400.00	0.167
402.00	0.172
404.00	0.164
406.00	0.167
408.00	0.168
410.00	0.171
412.00	0.167
414.00	0.170
416.00	0.170
418.00	0.173
420.00	0.181
422.00	0.178
424.00	0.178
426.00	0.177
428.00	0.179
430.00	0.177
432.00	0.181
434.00	0.184
436.00	0.183
438.00	0.182
440.00	0.183
442.00	0.188
444.00	0.184
446.00	0.183
448.00	0.187
450.00	0.186
452.00	0.187
454.00	0.184
456.00	0.180
458.00	0.185
460.00	0.185
462.00	0.174
464.00	0.176
466.00	0.172
468.00	0.168
470.00	0.166
472.00	0.160
474.00	0.164
476.00	0.158
478.00	0.154
480.00	0.158
482.00	0.159
484.00	0.156
486.00	0.154
488.00	0.153
490.00	0.147
492.00	0.144
494.00	0.142
496.00	0.142
498.00	0.138
500.00	0.132
502.00	0.136
504.00	0.137
506.00	0.131
508.00	0.137
510.00	0.134
512.00	0.135
514.00	0.137
516.00	0.139
518.00	0.137
520.00	0.137
522.00	0.138
524.00	0.142
526.00	0.144
528.00	0.149
530.00	0.141
532.00	0.148
534.00	0.146
536.00	0.145
538.00	0.148
540.00	0.151
542.00	0.152
544.00	0.148
546.00	0.143
548.00	0.143
550.00	0.143
552.00	0.146
554.00	0.144
556.00	0.143
558.00	0.140
560.00	0.136
562.00	0.143
564.00	0.142
566.00	0.144
568.00	0.145
570.00	0.144
572.00	0.148
574.00	0.146
576.00	0.146
578.00	0.140
580.00	0.138
582.00	0.140
584.00	0.135
586.00	0.135
588.00	0.132
590.00	0.137
592.00	0.134
594.00	0.138
596.00	0.136
598.00	0.133
600.00	0.129
602.00	0.129
604.00	0.129
606.00	0.127
608.00	0.128
610.00	0.127
612.00	0.120
614.00	0.118
616.00	0.114
618.00	0.108
620.00	0.113
622.00	0.107
624.00	0.111
626.00	0.115
628.00	0.112
630.00	0.110
632.00	0.106
634.00	0.108
636.00	0.107
638.00	0.102
640.00	0.103
642.00	0.104
644.00	0.103
646.00	0.100
648.00	0.103
650.00	0.106
652.00	0.100
654.00	0.103
656.00	0.098
658.00	0.104
660.00	0.102
662.00	0.108
664.00	0.100
666.00	0.098
668.00	0.100
670.00	0.100
672.00	0.103
674.00	0.097
676.00	0.099
678.00	0.105
680.00	0.107
682.00	0.104
684.00	0.103
686.00	0.100
688.00	0.097
690.00	0.099
692.00	0.100
694.00	0.102
696.00	0.106
698.00	0.106
700.00	0.108
702.00	0.106
704.00	0.107
706.00	0.106
708.00	0.104
710.00	0.102
712.00	0.101
714.00	0.099
716.00	0.106
718.00	0.106
720.00	0.107
722.00	0.105
724.00	0.103
726.00	0.105
728.00	0.105
730.00	0.104
732.00	0.101
734.00	0.108
736.00	0.105
738.00	0.108
740.00	0.108
742.00	0.110
744.00	0.108
746.00	0.109
748.00	0.110
750.00	0.109
752.00	0.108
754.00	0.110
756.00	0.106
758.00	0.110
760.00	0.108
762.00	0.108
764.00	0.106
766.00	0.106
768.00	0.113
770.00	0.110
772.00	0.111
774.00	0.112
776.00	0.113
778.00	0.112
780.00	0.110
782.00	0.113
784.00	0.110
786.00	0.108
788.00	0.105
790.00	0.111
792.00	0.108
794.00	0.108
796.00	0.110
798.00	0.108
800.00	0.106
802.00	0.107
804.00	0.106
806.00	0.112
808.00	0.105
810.00	0.107
812.00	0.106
814.00	0.102
816.00	0.103
818.00	0.101
820.00	0.092
822.00	0.083
824.00	0.085
826.00	0.088
828.00	0.091
830.00	0.093
832.00	0.095
834.00	0.092
836.00	0.092
838.00	0.098
840.00	0.097
842.00	0.100
844.00	0.103
846.00	0.100
848.00	0.098
850.00	0.104
852.00	0.098
854.00	0.097
856.00	0.100
858.00	0.097
860.00	0.094
862.00	0.095
864.00	0.094
866.00	0.092
868.00	0.091
870.00	0.089
872.00	0.088
874.00	0.087
876.00	0.087
878.00	0.078
880.00	0.061
882.00	0.066
884.00	0.071
886.00	0.077
888.00	0.080
890.00	0.079
892.00	0.078
894.00	0.069
896.00	0.069
898.00	0.070
900.00	0.078
902.00	0.065
904.00	0.061
906.00	0.071
908.00	0.080
910.00	0.076
912.00	0.077
914.00	0.057
916.00	0.062
918.00	0.067
920.00	0.071
922.00	0.075
924.00	0.077
926.00	0.077
928.00	0.073
930.00	0.077
932.00	0.076
934.00	0.068
936.00	0.066
938.00	0.065
940.00	0.067
942.00	0.066
944.00	0.067
946.00	0.066
948.00	0.061
950.00	0.056
952.00	0.065
954.00	0.072
956.00	0.074
958.00	0.075
960.00	0.075
962.00	0.075
964.00	0.071
966.00	0.067
968.00	0.069
970.00	0.067
972.00	0.069
974.00	0.071
976.00	0.067
978.00	0.058
980.00	0.057
982.00	0.071
984.00	0.073
986.00	0.075
988.00	0.072
990.00	0.058
992.00	0.055
994.00	0.068
996.00	0.072
998.00	0.077
1000.00	0.074
1002.00	0.076
1004.00	0.072
1006.00	0.074
1008.00	0.072
1010.00	0.066
1012.00	0.069
1014.00	0.071
1016.00	0.076
1018.00	0.080
1020.00	0.079
1022.00	0.079
1024.00	0.075
1026.00	0.080
1028.00	0.079
1030.00	0.078
1032.00	0.078
1034.00	0.084
1036.00	0.084
1038.00	0.081
1040.00	0.084
1042.00	0.081
1044.00	0.081
1046.00	0.083
1048.00	0.078
1050.00	0.077
1052.00	0.079
1054.00	0.081
1056.00	0.084
1058.00	0.084
1060.00	0.085
1062.00	0.087
1064.00	0.087
1066.00	0.086
1068.00	0.085
1070.00	0.084
1072.00	0.086
1074.00	0.083
1076.00	0.086
1078.00	0.086
1080.00	0.087
1082.00	0.079
1084.00	0.079
1086.00	0.088
1088.00	0.081
1090.00	0.084
1092.00	0.088
1094.00	0.096
1096.00	0.094
1098.00	0.092
1100.00	0.094
